Wireless in-ear personal monitor systems
Wireless in-ear monitor systems (IEMs) offer many advantages over traditional monitor wedges, including increased mobility, reduced spill into microphones and lower stage volume levels. Health & safety benefits of IEMs include more control over volume levels and reduced stage clutter.
| wireless in-ear monitoring (IEM) systems | day | week |
| Shure PSM900 wireless in-ear personal monitor (IEM) system | £30 | £120 |
| Shure P9T in-ear monitor wireless transmitter | £10 | £40 |
| Shure P9R in-ear monitor wireless receiver | £20 | £80 |
| Shure SE425 sound-isolating earphones | £5 | £20 |
| Shure PA821-SWB antenna combiner | £20 | £80 |
| Shure PA805-SWB directional antenna | £4 | £16 |
All prices are subject to VAT at the prevailing rate and exclude delivery and crew costs. All hires are subject to DM Audio’s terms & conditions of hire.



